Hold |
Reserved |
Sold |
Pool level | ||||||
Unit No. | Unit Size | Types | Price/m² | Total | View | Status |
P-01 | 58 | One bedroom | Pool | Sold | ||
P-02 | 58 | One bedroom | Pool | Sold | ||
P-03 | 58 | One bedroom | 790 € | 45 820 € | Pool | |
P-04 | 58 | One bedroom | 790 € | 45 820 € | Pool | |
P-05 | 58 | One bedroom | 790 € | 45 820 € | Pool | |
P-06 | 58 | One bedroom | 790 € | 45 820 € | Pool | |
P-07 | 58 | One bedroom | Pool | Sold | ||
P-08 | 58 | One bedroom | Pool | Sold |
First Floor | ||||||
Unit No. | Unit Size | Types | Price/m² | Total | View | Status |
G-01 | 50 | One bedroom | 790 € | 39 500 € | Pool | |
G-02 | 50 | One bedroom | 790 € | 39 500 € | Pool | |
G-03 | 50 | One bedroom | 790 € | 39 500 € | Pool | |
G-04 | 50 | One bedroom | 790 € | 39 500 € | Pool | |
G-05 | 50 | One bedroom | 790 € | 39 500 € | Pool | |
G-06 | 50 | One bedroom | Pool | Reserved | ||
G-07 | 50 | One bedroom | Pool | Sold | ||
G-08 | 50 | One bedroom | Pool | Sold |
Second Floor | ||||||
Unit No. | Unit Size | Types | Price/m² | Total | View | Status |
T-101 | 99 | Two bedroom | 830 € | 82 170 € | Pool/Sea | |
T-102 | 97 | Two bedroom | 830 € | 80 510 € | Pool/Sea | |
T-103 | 99 | Two bedroom | 830 € | 82 170 € | Pool/Sea | |
T-104 | 65 | One bedroom | Pool/Sea | Sold | ||
T-105 | 65 | One bedroom | Pool/Sea | Sold | ||
T-106 | 97 | Two bedroom | 830 € | 80 510 € | Pool/Sea | |
T-107 | 97 | Two bedroom | Pool/Sea | Sold | ||
T-108 | 97 | Two bedroom | Pool/Sea | Sold |
Copyright © All rights reserved